Skip to product information
1 of 4

Dongguan Freerchobby Co.,Ltd

T45*20 inch Carbon Fiber CW CCW Agriculture Drone Propeller Heavy Lift Drone Paramotor Paraglider

T45*20 inch Carbon Fiber CW CCW Agriculture Drone Propeller Heavy Lift Drone Paramotor Paraglider

Regular price $255.00 USD
Regular price $285.00 USD Sale price $255.00 USD
Sale Sold out
Shipping calculated at checkout.

 T45*20 inch Carbon Fiber CW CCW Agriculture Drone Propeller Heavy Lift Drone Paramotor Paraglider

 

Quick Details
Type:
Helicopter
Power:
Battery
Material:
carbon fiber
Scale:
T45*20 Prop-2PCS/PAIR
Radio Control Style:
RC HOBBY, RC Hobby
Place of Origin:
China
Brand Name:
EVCRAFT AERO
Model Number:
G45*20 Prop-2PCS/PAIR
Style:
Radio Control Toy
Color:
Black
Hole size:
Hole size can be customized
Application:
For aerial photography / heavy lift agriculture drone
Certificate:
CE TEST REPORT
Feature:
Excellent Quality, High Efficiency
Parts including:
CW*1 or CCW *1 (per pair)
Thrust Limitation:
85kg
Surface Treatment:
Glossy

Packaging & Delivery

Selling Units:
Single item
Single gross weight:
5 kg
Package Type:
Carton box
Lead Time :
Quantity(Boxes) 1 - 100 >100
Est. Time(days) 6 To be negotiated

45 inch props large propeller generator for airplane brushless dc motor propellers

Product Description

 throttle(%) U(V) I(A) N(RPM) F(KG) T(N.M) Motor output power(W) System input power(W) Motor efficiency Propeller force efficiency(G/W) System force efficiency(G/W)
5 96.49 0.795 414.9 0.7863 0.6013 26 76.7 34.10% 30.664 10.391
10 96.65 1.819 682.9 2.15877 1.2081 86.4 175.8 49.20% 25.009 12.289
15 96.61 3.395 902.6 3.75589 2.0575 194.4 328 59.30% 19.35 11.457
20 96.59 5.315 1083.3 5.42903 2.9577 335.4 513.4 65.30% 16.217 10.579
25 96.55 7.998 1264.4 7.59118 4.1588 550.5 772.3 71.30% 13.862 9.84
30 96.5 11.669 1457 10.2575 5.5512 846.5 1126.1 75.20% 12.144 9.117
35 96.43 17.049 1676.4 13.53422 7.3336 1286.9 1644 78.30% 10.568 8.246
40 96.34 23.228 1877.9 16.91134 9.1843 1805.2 2237.9 80.70% 9.412 7.566
45 96.23 30.372 2079.7 20.55399 11.0981 2415.5 2922.9 82.70% 8.555 7.039
50 96.1 38.948 2269.3 24.48231 13.1979 3135.2 3743.2 83.80% 7.834 6.546
55 95.94 50.84 2483.1 29.13642 15.9312 4140.1 4877.9 84.90% 7.064 5.979
60 95.72 65.715 2672.4 34.61566 19.0968 5341.9 6290 85.00% 6.545 5.511
65 95.5 79.266 2842.2 39.96509 21.6594 6443.5 7569.7 85.10% 6.23 5.284
70 95.26 97.625 3012.3 45.29627 25.0351 7892.2 9299.2 84.90% 5.753 4.875
75 95.02 113.668 3149.8 50.06637 27.5899 9093.7 10800.5 84.20% 5.533 4.641
80 94.83 126.494 3260.8 52.8722 29.3725 10022.3 11995.9 83.60% 5.3 4.413
85 94.62 141.144 3332.8 56.56917 31.2754 10909.8 13356.9 81.80% 5.2 4.241
90 94.45 151.633 3403.4 58.23135 32.4707 11566.1 14322.2 80.80% 5.047 4.072
95 94.25 165.681 3489.9 61.85697 34.1132 12459.2 15617.3 79.90% 4.981 3.966
100 94.26 165.288 3468.6 61.12399 33.8985 12304.5 15582.7 79.10% 4.978 3.928
View full details